<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Law Office of David Rocheford, Jr., P.C. &#187; Buying Real Estate</title>
	<atom:link href="http://www.thebestclosings.com/blog/category/buying-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebestclosings.com/blog</link>
	<description>Real Estate News and Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adjustable-Rate Mortgages Starting To Adjust Higher</title>
		<link>http://www.thebestclosings.com/blog/2011/09/13/adjusting-mortgage-arm-pending/</link>
		<comments>http://www.thebestclosings.com/blog/2011/09/13/adjusting-mortgage-arm-pending/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:58:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[Pending ARMs]]></category>

		<guid isPermaLink="false">http://www.thebestclosings.com/blog/2011/09/13/adjusting-mortgage-arm-pending/</guid>
		<description><![CDATA[For the first time in a year, homeowners with adjusting mortgages are facing rising mortgage rates.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" title="ARM adjustments creeping higher" src="http://bringtheblog.com/i/pending-arm-adjustment-201109.png" alt="ARM adjustments creeping higher" width="450" height="346" /></p>
<p>For the first time in a year, homeowners with adjusting mortgages are facing rising mortgage rates. The interest rate by which many adjustable-rate mortgages adjust has climbed to its highest level since September 2010, and looks poised to reach higher.</p>
<p>This is because of the formula by which adjustable-rate mortgage adjust.</p>
<p>Each year, when due for a reset, an adjustable-rate mortgage&#8217;s rate changes to the sum of fixed number known as a &#8220;margin&#8221;, and a variable figure known as an &#8220;index&#8221;. For conforming mortgages, the margin is typically set to 2.250 percent; the index is often equal to the 12-month LIBOR.</p>
<p>LIBOR stands for the London Interbank Offered Rate. It&#8217;s a rate at which banks lend to each other overnight.</p>
<p>Expressed as a math formula, the adjusting ARM formula reads :<span id="more-570"></span></p>
<p style="padding-left: 30px;">(New Mortgage Rate) = (2.250 percent) + (Current 1-Year LIBOR)</p>
<p>LIBOR has been rising lately, which explains why ARMs are adjusting higher as compared to earlier this year. There has been considerable stress on the financial sector and LIBOR reflects the uncertainty that bankers feel for the sector.</p>
<p>LIBOR last spiked after the collapse of Lehman Brothers in 2008 amid global financial fears. Analysts expect LIBOR to rise into 2012 because of bubbling concerns in the Eurozone.</p>
<p>Despite LIBOR&#8217;s rise, though, most adjusting, conforming ARMs are still resetting near 3 percent. For this reason, homeowners with ARMs in Massachusetts may want to consider letting their respective loans adjust with the market.</p>
<p>This is because an adjusting mortgage rate near 3 percent may be better than what&#8217;s available with a &#8220;fresh loan&#8221; &#8212; even as 5-year ARMs rates <a title="Freddie Mac mortgage rate survey" href="http://freddiemac.com/pmms" target="_blank">make new all-time lows</a>. Unlike a straight refinance to lower rates, an adjusting loan requires no closing costs, requires no appraisal, and requires no verifications.</p>
<p>So, if you have an adjustable-rate mortgage that&#8217;s set to reset this season, don&#8217;t rush to refinance it. Talk to your lender and uncover your options. Your best course of action may be to stay the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebestclosings.com/blog/2011/09/13/adjusting-mortgage-arm-pending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Still Tops Nationwide</title>
		<link>http://www.thebestclosings.com/blog/2011/09/09/home-affordability-index-q2-2011/</link>
		<comments>http://www.thebestclosings.com/blog/2011/09/09/home-affordability-index-q2-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:56:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Home Opportunity Index]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.thebestclosings.com/blog/2011/09/09/home-affordability-index-q2-2011/</guid>
		<description><![CDATA[The National Association of Home Builders reports a Q2 2011 Home Opportunity Index reading of 72.6. Nearly 3 of 4 homes sold last quarter were affordable to households earning the national median income of $64,200.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="Home Opportunity inde 2005-2011" src="http://bringtheblog.com/i/home-opportunity-index-2011q2.png" alt="Home Opportunity inde 2005-2011" width="216" height="302" />Home affordability slipped slightly last quarter, dragged down by rising mortgage rates and recovering home prices in Massachusetts and nationwide.</p>
<p>The National Association of Home Builders reports a <a title="NAHB HOI Q2 2011" href="http://www.nahb.org/news_details.aspx?sectionID=135&amp;newsID=13227" target="_blank">Q2 2011 Home Opportunity Index</a> reading of 72.6. This means that nearly 3 of 4 homes sold last quarter were affordable to households earning the national median income of $64,200.</p>
<p>Q2 2011 marks the 10th straight quarter &#8212; dating back to 2009 &#8212; in which the index surpassed 70.</p>
<p>Prior to 2009, the index had never crossed 70 even one time.</p>
<p>However, we must remember that the Home Affordability Index is a national survey. From region-to-region, and town-to-town, home affordability varied.</p>
<p>In the Midwest, for example, affordability was highest. 14 of the 15 most affordable markets nationwide were spread throughout Ohio, Michigan, Illinois and Indiana. Only Syracuse (#9) cracked the list from other regions.</p>
<p>The top 5 most affordable cities in Q2 2011 were:<span id="more-564"></span></p>
<ol>
<li>Kokomo, IN (95.8%)</li>
<li>Wheeling, WV (94.7%)</li>
<li>Lansing, MI; East Lansing, MI (94.4%)</li>
<li>Bay City, MI (94.3%)</li>
<li>Youngstown, OH; Warren, OH; Boardman, OH (93.7%)</li>
</ol>
<p>By contrast, the Northeast Region and Southern California ranked as the least affordable markets. Led by the New York-White Plains, NY-Wayne, NJ area, 7 of the 10 least affordable areas were in New York, New Jersey, and California. For the 13th consecutive quarter the New York metro area was ranked &#8220;Least Affordable&#8221;.</p>
<p>Just 25.2 percent of homes were affordable to households earning the area median income there.</p>
<p>The rankings for <a title="Complete Home Affordability Index listing Q2 2011" href="http://www.nahb.org/fileUpload_details.aspx?contentID=535" target="_blank">all 225 metro areas</a> are available for download on the NAHB website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebestclosings.com/blog/2011/09/09/home-affordability-index-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After A Pause, Mortgage Guidelines Resume Tightening</title>
		<link>http://www.thebestclosings.com/blog/2011/09/08/fed-lending-survey-q2-2011/</link>
		<comments>http://www.thebestclosings.com/blog/2011/09/08/fed-lending-survey-q2-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:57:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Debt-to-Income]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Senior Loan Officer Survey]]></category>

		<guid isPermaLink="false">http://www.thebestclosings.com/blog/2011/09/08/fed-lending-survey-q2-2011/</guid>
		<description><![CDATA[Mortgage guidelines appear to be tightening with the nation's largest banks.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="Mortgage guidelines tightening" src="http://bringtheblog.com/i/fed-senior-loan-survey-2011q2.png" alt="Mortgage guidelines tightening" width="216" height="302" />Mortgage guidelines appear to be tightening with the nation&#8217;s largest banks.</p>
<p>In its quarterly survey to senior loan officers nationwide, the Federal Reserve uncovered that a small, but growing, portion of its member banks is making mortgage approvals more scarce for &#8220;prime&#8221; borrowers.</p>
<p>A prime borrower is described as one with a well-documented payment history, high credit scores, and a low monthly debt-to-income ratio.</p>
<p>Of the 53 responding &#8220;big banks&#8221;, 3 reported that <a title="Fed Senior Loan Officer Survey Q2 2011" href="http://www.federalreserve.gov/boarddocs/snloansurvey/201108/fullreport.pdf" target="_blank">mortgage guidelines &#8220;tightened somewhat&#8221;</a> last quarter. This is a tick higher as compared to prior quarters in which only 2 banks did.</p>
<p>46 banks reported guidelines unchanged from Q1 2011.</p>
<p>When mortgage guidelines tighten, it adds new hurdles for would-be home buyers in Fitchburg. Tighter lending standards means fewer approvals, and that can retard home sales across a region.</p>
<p>Just don&#8217;t confuse &#8220;tighter standards&#8221; with &#8220;oppressive standards&#8221;.<span id="more-561"></span></p>
<p>While it <em>is </em>more difficult to get approved for a purchase home loan in 2011 as compared to 2006, the same basic rules apply:</p>
<ul>
<li>Show that you have a history of paying your bills on time</li>
<li>Show that your income is sufficient to cover your obligations</li>
<li>Show that you can make a downpayment</li>
</ul>
<p>And the good news is that, once approved, you&#8217;ll benefit from some of lowest mortgage rates in history.</p>
<p>Last week, the average 30-year fixed mortgage was <a title="Freddie Mac survey" href="http://freddiemac.com/pmms" target="_blank">below 4.250% for buyers</a> willing to pay points, and the average 5-year ARM was below 3.000%. The 15-year fixed rate loan was similarly low.</p>
<p>For as long as delinquency rates remain high, expect mortgage guidelines to continue to tighten through the rest of 2011 and into 2012. Therefore, if you&#8217;re a &#8220;fringe&#8221; borrower looking at a purchase in the fall or winter season, consider moving up your time frame. Changing guidelines may render you ineligible for a mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebestclosings.com/blog/2011/09/08/fed-lending-survey-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Jobs Tally Fades, Mortgage Rates Fall</title>
		<link>http://www.thebestclosings.com/blog/2011/09/07/jobs-report-august-2011/</link>
		<comments>http://www.thebestclosings.com/blog/2011/09/07/jobs-report-august-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:57:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.thebestclosings.com/blog/2011/09/07/jobs-report-august-2011/</guid>
		<description><![CDATA[The U.S. economy is no longer adding new jobs.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" title="Net new jobs, rolling average" src="http://bringtheblog.com/i/net-new-jobs-2000-2011-2.png" alt="Net new jobs, rolling average" width="450" height="279" /></p>
<p>The U.S. economy is no longer adding new jobs.</p>
<p>Last Friday, in its monthly Non-Farm Payrolls report, the Bureau of Labor Statistics reported that the U.S. economy added <a title="Non-Farm Payrolls report" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">exactly zero new jobs</a> in August as the national Unemployment Rate held steady at 9.1 percent.</p>
<p>Despite the &#8220;zero&#8221; reading, the jobs figures were in the red. This is because the BLS issued revisions to its June and July figures that adjusted the two months of data down <a title="NFP adjustment figures" href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">by 58,000 jobs</a>.</p>
<p>Economists had expected a monthly reading of +75,000. Their estimates missed.</p>
<p>The weaker-than-expected jobs data fueled a stock market sell-off that pushed <a title="Weekly review from briefing.com" href="http://www.briefing.com/investor/markets/weekly-wrap/weekly-wrap-for-august-29-2011.htm" target="_blank">stocks down 2.5%</a> and spurred a bond market rally. <span id="more-558"></span></p>
<p>Mortgage bonds &#8212; the securities on which mortgage rates in Fitchburg are based &#8212; improved Friday ahead of Labor Day Weekend, and carried that momentum into Monday. While the U.S. markets were closed, global investors snapped up &#8220;safe&#8221; assets in fear of a second wave of financial crises. Already this year, markets have grappled with sovereign debt concerns in Greece and Portugal.</p>
<p>Now, Italy is facing similar international scrutiny, forcing markets to question the health of the Eurozone.</p>
<p>Concerns like these tend to benefit home buyers and mortgage rate shoppers and that&#8217;s exactly what we&#8217;re seeing.</p>
<p>Mortgage rates are falling this week. Rates may reverse quickly, however.</p>
<p>Later this month, the Federal Reserve and White House are each expected to add stimulus to the U.S. economy. If they do, it may push investors back into risky assets including equities at the expense of safe securities. This would spark a bond market sell-off and send rates higher.</p>
<p>Possibly by a lot.</p>
<p>Therefore, if you&#8217;re currently looking for home or comparing rates between lenders, consider executing sooner rather than later. Mortgage rates are low today, but low rates may not last. And when rates reverse higher, it will likely happen fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebestclosings.com/blog/2011/09/07/jobs-report-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Rose In June 2011</title>
		<link>http://www.thebestclosings.com/blog/2011/09/02/case-shiller-june-2011/</link>
		<comments>http://www.thebestclosings.com/blog/2011/09/02/case-shiller-june-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:57:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Home Values]]></category>

		<guid isPermaLink="false">http://www.thebestclosings.com/blog/2011/09/02/case-shiller-june-2011/</guid>
		<description><![CDATA[The June 2011 Case-Shiller Index reading posted strong numbers across the board, with each of the index's 20 tracked markets showing home price improvement from May.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid black;" title="Case-Shiller Changes May to June 2011" src="http://bringtheblog.com/i/case-shiller-monthly-change-201106.png" alt="Case-Shiller Changes May to June 2011" width="450" height="304" /></p>
<p>Has housing turned the corner for good?</p>
<p>The June 2011 Case-Shiller Index reading posted strong numbers across the board, with each of the index&#8217;s 20 tracked markets showing home price improvement from May.</p>
<p>Some markets &#8212; Chicago and Minneapolis &#8212; rose <a title="June 2011 Case-Shiller" href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245318537156&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true" target="_blank">as much as 3.2 percent</a>.</p>
<p>The rise in values is nothing about which to get overly excited, however. The Case-Shiller Index is just re-reporting what multiple data sets have already shown about the summer housing market; that it was stronger than the spring market, and that a recovery is underway, but occurring locally, at different rates.</p>
<p>For example, the June 2011 Case-Shiller Index shows the following :</p>
<ul>
<li>Denver, Dallas, Washington D.C., and the &#8220;California Cities&#8221; bottomed in 2009. Each has shown steady improvement since.</li>
<li>None of the Case-Shiller cities showed negative growth between May and June 2011.</li>
<li>12 of Case-Shiller&#8217;s tracked cities have improved over 3 consecutive months.</li>
</ul>
<p>&nbsp;</p>
<p>In isolation, these statistics appear promising, but it&#8217;s important to remember that the Case-Shiller Index is a backward-looking data set, focusing on just a portion of the national housing economy.<span id="more-553"></span></p>
<p>As an illustration, the Case-Shiller Index&#8217;s &#8220;national report&#8221; only includes data from 20 cities nationwide. They&#8217;re not <a title="Most Populous US Cities" href="http://en.wikipedia.org/wiki/List_of_United_States_cities_by_population" target="_blank">the 20 biggest cities</a>, either. Smaller metropolitan areas such as Minneapolis (#48) and Tampa (#51) are included.</p>
<p>Larger ones including Houston (#4), Philadelphia (#5) and San Jose (#10) are not.</p>
<p>In addition, the Case-Shiller index fails to track sales of condominiums, multi-unit homes and new construction. In some markets, including Chicago, these excluded home type can represent a large share of the overall market.</p>
<p>The Case-Shiller Index is a fine data set for policy makers and economists. It describes the broader housing market and shows long-term trends. For the individual home buyer in Worcester , however, it&#8217;s much less useful. More than &#8220;broad data&#8221;, you want <em>focused </em>data that&#8217;s current and relevant.</p>
<p>The best place for data like that is a local real estate agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebestclosings.com/blog/2011/09/02/case-shiller-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With The Jobs Report Looming, Mortgage Rates May Rise</title>
		<link>http://www.thebestclosings.com/blog/2011/09/01/non-farm-payroll-august-2011-strategy/</link>
		<comments>http://www.thebestclosings.com/blog/2011/09/01/non-farm-payroll-august-2011-strategy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:54:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.thebestclosings.com/blog/2011/09/01/non-farm-payroll-august-2011-strategy/</guid>
		<description><![CDATA[If you're shopping for a mortgage rate, today may be a good day to lock one down. That's because Friday morning, the Bureau of Labor Statistics will release its Non-Farm Payrolls report for August 2011.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="Non-Farm Payrolls (Sep 2009 - est. Aug 2011)" src="http://bringtheblog.com/i/nfp-net-jobs-201108-est.png" alt="Non-Farm Payrolls (Sep 2009 - est. Aug 2011)" width="216" height="302" /></p>
<p>If you&#8217;re shopping for a mortgage rate, today may be a good day to lock one down. That&#8217;s because Friday morning, the Bureau of Labor Statistics will release its Non-Farm Payrolls report for August 2011.</p>
<p>The &#8220;jobs report&#8221; tends to have a big influence on mortgage bonds and mortgage rates in Leominster.</p>
<p>The jobs report is a monthly issuance, providing sector-by-sector analysis of the U.S. workforce. It also report the national Unemployment Rate.</p>
<p>Wall Street expects the August Non-Farm Payrolls data to <a title="Jobs report expectations" href="http://www.nytimes.com/2011/08/31/business/daily-stock-market-activity.html" target="_blank">show 75,000 jobs created in August</a>, down from 117,000 in July; and it expects that the Unemployment Rate will remain unchanged at 9.1%.</p>
<p>The jobs report&#8217;s connection to mortgage markets is straight-forward &#8212; as jobs go, so goes the economy. This is because when the number of working Americans rises :</p>
<ol>
<li>Consumer spending gets a boost</li>
<li>Government tax collection gets a boost</li>
<li>Household savings gets a boost</li>
</ol>
<p>These are each good turns in a recovering economy.<span id="more-551"></span></p>
<p>For today&#8217;s rate shoppers and home buyers, though, it won&#8217;t be the <em>actual</em> number of jobs created that matter as much as how close that jobs figure is to Wall Street&#8217;s <em>expectations</em>. If the number of jobs created exceeds the 75,000 estimate, look for mortgage rates to rise.</p>
<p>Conversely, if job creation falls <em>short</em> of 75,000 in August, mortgage rates are expected to rise.</p>
<p>Home affordability remains at all-time lows and mortgage rates do, too. If you&#8217;ve been wondering whether now is the right time to lock a rate, you can remove some risk by locking ahead of Friday&#8217;s Non-Farm Payrolls release.</p>
<p>The report will be released at 8:30 AM ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebestclosings.com/blog/2011/09/01/non-farm-payroll-august-2011-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Don&#8217;t Move With The Fed Funds Rate</title>
		<link>http://www.thebestclosings.com/blog/2011/08/19/mortgage-rates-fed-fund-rate-disconnect/</link>
		<comments>http://www.thebestclosings.com/blog/2011/08/19/mortgage-rates-fed-fund-rate-disconnect/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:58:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.thebestclosings.com/blog/2011/08/19/mortgage-rates-fed-fund-rate-disconnect/</guid>
		<description><![CDATA[Mortgage rates and the Fed Funds Rate are two different interest rates; completely disconnected. Here's a chart that proves it.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="Fed Funds rate vs Mortgage Rates 2000-2011" src="http://bringtheblog.com/i/ffr-v-30-year-fixed-201108.png" alt="Fed Funds rate vs Mortgage Rates 2000-2011" width="216" height="302" />Last week, at its 5th scheduled meeting of the year, the Federal Open Market Committee voted to leave the Fed Funds Rate in its target range near zero percent.</p>
